Product Search
Product Categories
X100® Weld-On Bucket Hooks
DESIGNED & SUITABLE FOR OVERHEAD LIFTING
- Designed & Suitable for Overhead Lifting
- Forged Alloy Steel
- Quenched & Tempered
- Powder Coated
- Forged Latch
- 100% Mag-Particle Crack Detection
- Base is Beveled for Ease of Welding
- Maximum Working Load Limit Is Only Achieved When Welding Is Performed By A Qualified Welder Using A Qualified Procedure In Accordance With American Welding Society.
Quality Philosophy
Warnings and Cautions
Federal Specifications
Sales Conditions
| SIZE (TON) | STOCK NUMBER | WORKING LOAD LIMIT (LBS) | WEIGHT/PIECE (LBS) | REPLACEMENT LATCH KIT |
|---|---|---|---|---|
| 1 | XBH1T | 2,000 | 1.7 | XLKBH1T |
| 2 | XBH2T | 4,000 | 1.9 | XLKBH2T |
| 3 | XBH3T | 6,000 | 2.7 | XLKBH3T |
| 5 | XBH5T | 10,000 | 5.5 | XLKBH5T |
| 8 | XBH8T | 16,000 | 7.25 | XLKBH8T |
| 10 | XBH10T | 20,000 | 11.45 | XLKBH10T |
X100 Weld-On Bucket Hooks are suitable for overhead lifting.
| STOCK NUMBER | DIMENSIONS (IN) | ||||||
|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | |
| XBH1T | 3.20 | 2.37 | 0.85 | 3.54 | 0.92 | 1.01 | 3.86 |
| XBH2T | 3.62 | 2.64 | 1.00 | 4.19 | 0.92 | 1.35 | 4.40 |
| XBH3T | 4.17 | 2.89 | 1.13 | 4.45 | 1.25 | 1.42 | 5.08 |
| XBH5T | 5.24 | 3.70 | 1.48 | 6.17 | 1.73 | 1.72 | 6.87 |
| XBH8T | 5.37 | 3.70 | 1.41 | 6.31 | 2.01 | 2.00 | 6.97 |
| XBH10T | 6.62 | 5.50 | 1.95 | 8.00 | 2.13 | 2.09 | 8.50 |
WARNING: Prop 65: Products supplied by Advantage Sales & Supply Co. LLC may expose you to chemicals including Nickel, which is known to the State of California to cause cancer. For more information, visit to www.P65Warnings.ca.gov.
All images are for illustrative purposes only. Actual products may vary in appearance, features, and specifications without notice.
