Product Search
Product Categories
Harrington CB Chain Hoists
- Thick die-cast aluminum body
- High-strength, heat-treated main pinion shaft and load gear
- Positive braking action with Weston-style load brake incorporating two moisture-resistant brake pads with four braking
- Smooth running, pre-lubricated ball bearings, and precision machined drive train components
- Fewer parts for an easy-to-work-on design
- 10-foot lift is standard, 15- and 20-foot lifts are also stocked; nonstandard lifts and hand chain drops available as well.
- Grade 100 heat-treated manganese alloy load chain resists abrasion and wear while minimizing chain weight.
- Forged and heat-treated alloy steel hooks are designed to open slowly and not fracture under excessive loads.
- Test certificate verifies that every hoist has been factory load tested to 125% of rated capacity, in accordance with ASME B30.16 requirements.
Quality Philosophy
Warnings and Cautions
Federal Specifications
Sales Conditions
| Cap. (tons) | Product Code | Headroom C (in) | Std. Lift (ft) | Pull to Lift Load (lbs.) | Overhaul Ratio |
Load Chain Dia. (mm.) x Chain Fall Lines | Net Weight (lbs.) | Shipping Weight Approx (lbx.) | Weight for Add’l One Foot of Lift (lbs.) |
|---|---|---|---|---|---|---|---|---|---|
| 1/2 | CB005 | 11.2 | 8 | 48 | 25 | 5.0 x 1 | 24 | 25 | 1.0 |
| 1 | CB010 | 11.6 | 8 | 58 | 43 | 6.3 x 1 | 28 | 29 | 1.2 |
| 1 1/2 | CB015 | 13.8 | 8 | 70 | 57 | 7.1 x 1 | 35 | 36 | 1.4 |
| 2 | CB020 | 14.8 | 8 | 72 | 70 | 8.0 x 1 | 45 | 47 | 1.6 |
| 2 1/2 | CB025 | 16.5 | 8 | 66 | 99 | 9.0 x 1 | 60 | 62 | 1.8 |
| 3 | CB030 | 20.1 | 8 | 72 | 114 | 7.1 x 2 | 54 | 58 | 2.1 |
| 5 | CB050 | 23.6 | 8 | 68 | 198 | 9.0 x 2 | 91 | 95 | 3.0 |
| 8 | CB080 | 30.3 | 8 | 75 | 297 | 9.0 x 3 | 133 | 140 | 4.1 |
| 10 | CB100 | 29.9 | 12 | 72 | 396 | 9.0 x 4 | 176 | 194 | 5.3 |
| 15 | CB150 | 40.2 | 12 | 74 | 594 | 9.0 x 6 | 331 | 353 | 7.6 |
| 20 | CB200 | 46.5 | 12 | 72 x 2 | 396 x 2 | 9.0 x 8 | 503 | 657 | 10.6 |
| 30 | CB300 | 51.2 | 12 | 86 x 2 | 495 x 2 | 9.0 x 10 | 665 | 864 | 12.9 |
| 40 | CB400 | 58.3 | 12 | 86 x 2 | 693 x 2 | 9.0 x 14 | 1033 | 1364 | 17.6 |
| 50 | CB500 | 61.4 | 12 | 98 x 2 | 792 x 2 | 9.0 x 16 | 1382 | 1713 | 19.9 |
| 80 | CB800 | 100.8 | 12 | 86 x 4 | 693 x 4 | 9.0 x 28 | 3298 | – | 35.2 |
| 100 | CB1000 | 125.2 | 12 | 98 x 4 | 792 x 4 | 9.0 x 32 | 6419 | – | 39.9 |
Scroll right for more information >

| Cap. (tons) | Product Code | a (in) | b (in) | d (in) | e (in) | f (in) | g (in) | x (in) |
|---|---|---|---|---|---|---|---|---|
| 1/2 | CB005 | 6.2 | 6.3 | 8.0 | 2.7 | 3.9 | 1.1 | 3.5 |
| 1 | CB010 | 6.4 | 6.3 | 8.0 | 2.8 | 3.9 | 1.1 | 4.0 |
| 1 1/2 | CB015 | 6.7 | 7.2 | 8.0 | 3.1 | 4.4 | 1.3 | 4.7 |
| 2 | CB020 | 7.2 | 8.0 | 8.0 | 3.4 | 4.9 | 1.4 | 4.9 |
| 2 1/2 | CB025 | 7.6 | 9.2 | 8.0 | 3.6 | 5.6 | 1.6 | 5.4 |
| 3 | CB030 | 6.7 | 9.3 | 8.3 | 3.1 | 6.4 | 1.7 | 5.8 |
| 5 | CB050 | 7.6 | 11.1 | 10.0 | 3.6 | 7.6 | 1.8 | 6.8 |
| 8 | CB080 | 7.6 | 14.7 | 10.3 | 3.6 | 10.0 | 2.9 | 10.8 |
| 10 | CB100 | 7.6 | 17.2 | 14.9 | 4.4 | 12.1 | 2.9 | 11.7 |
| 15 | CB150 | 10.6 | 19.4 | 15.9 | 4.7 | 13.3 | 3.1 | 12.6 |
| 20 | CB200 | 14.7 | 29.4 | 16.3 | 7.4 | 14.7 | 3.2 | 13.8 |
| 30 | CB300 | 15.9 | 29.4 | 16.3 | 8.0 | 14.7 | 4.1 | 15.7 |
| 40 | CB400 | 19.8 | 29.9 | 16.6 | 9.9 | 15.0 | 3.8 | 17.5 |
| 50 | CB500 | 21.4 | 31.3 | 16.6 | 10.7 | 15.7 | 4.0 | 18.4 |
| 80 | CB800 | 29.9 | 55.2 | 15.9 | 13.8 | 27.6 | 5.1 | – |
| 100 | CB1000 | 31.3 | 56.9 | 14.6 | 15.7 | 28.4 | 7.3 | – |
WARNING: Prop 65: Products supplied by Advantage Sales & Supply Co. LLC may expose you to chemicals including Nickel, which is known to the State of California to cause cancer. For more information, visit to www.P65Warnings.ca.gov.
All images are for illustrative purposes only. Actual products may vary in appearance, features, and specifications without notice.





