Product Search
Product Categories
X100® Grade 100 XV Links with Adjusters
DESIGNED & SUITABLE FOR OVERHEAD LIFTING
- Designed & Suitable for Overhead Lifting
- Forged Alloy Steel
- Quenched & Tempered
- Powder Coated X100 BLAZE ORANGE
- 100% Proof Tested At 2X the Working Load Limit
- 100% Mag-Particle Crack Detection
Quality Philosophy
Warnings and Cautions
Federal Specifications
Sales Conditions
FOR SINGLE LEG CHAIN SLINGS
| SIZE (IN) | STOCK NUMBER |
|---|---|
| 9/32 – 5/16 | XV1-7/8 |
| 3/8 | XV1-10 |
| 1/2 | XV1-13 |
| 5/8 | XV1-16 |
FOR DOUBLE LEG CHAIN SLINGS
| SIZE (IN) | STOCK NUMBER |
|---|---|
| 9/32-5/16 | XV2-7/8 |
| 3/8 | XV2-10 |
| 1/2 | XV2-13 |
| 5/8 | XV2-16 |
FOR TRIPLE AND QUADRUPLE LEG CHAIN SLINGS
| SIZE (IN) | STOCK NUMBER |
|---|---|
| 9/32-5/16 | XV4-7/8 |
| 3/8 | XV4-10 |
| 1/2 | XV4-13 |
| 5/8 | XV4-16 |
For Triple-Leg Adjustable Slings, simply cut off one adjuster from the Quad-Leg Assembly without damaging the sub link.
WARNING: Adjuster hook is not to be used in a basket application. Adjuster hook should only be used for leg length adjustment.
FOR SINGLE LEG CHAIN SLINGS
| STOCK NUMBER | DIMENSIONS (IN) | ||
|---|---|---|---|
| A | B | C | |
| XV1-7/8 | 0.551 | 2.75 | 4.72 |
| XV1-10 | 0.669 | 3.15 | 5.51 |
| XV1-13 | 0.866 | 3.74 | 6.29 |
| XV1-16 | 0.984 | 4.33 | 7.48 |
FOR DOUBLE LEG CHAIN SLINGS
| STOCK NUMBER | DIMENSIONS (IN) | ||
|---|---|---|---|
| A | B | C | |
| XV2-7/8 | 0.669 | 3.15 | 5.15 |
| XV2-10 | 0.866 | 3.74 | 6.29 |
| XV2-13 | 0.984 | 4.33 | 7.48 |
| XV2-16 | 1.26 | 5.11 | 9.05 |
FOR TRIPLE AND QUADRUPLE LEG CHAIN SLINGS
| STOCK NUMBER | DIMENSIONS (IN) | ||
|---|---|---|---|
| A | B | C | |
| XV4-7/8 | 0.669 | 3.15 | 5.15 |
| XV4-10 | 0.866 | 3.74 | 6.29 |
| XV4-13 | 0.984 | 4.33 | 7.48 |
| XV4-16 | 1.26 | 5.11 | 9.05 |
WARNING: Prop 65: Products supplied by Advantage Sales & Supply Co. LLC may expose you to chemicals including Nickel, which is known to the State of California to cause cancer. For more information, visit to www.P65Warnings.ca.gov.
All images are for illustrative purposes only. Actual products may vary in appearance, features, and specifications without notice.
