Product Search
Product Categories
High Performance Endless Round Slings
| COLOR SLEEVE | STOCK NUMBER | WORKING LOAD LIMIT (LBS) | MINIMUM LENGTH (FT) | BODY DIAMETER | WEIGHT/FT (LBS) | ||||
|---|---|---|---|---|---|---|---|---|---|
| VERTICAL | CHOKER | BASKET AT 90º | BASKET AT 45º | ||||||
| Green | HPENR10 | 10,000 | 8,000 | 20,000 | 14,000 | 3 | 0.875″ | 0.33 | |
| Yellow | HPENR20 | 20,000 | 16,000 | 40,000 | 28,000 | 3 | 1.125″ | 0.47 | |
| Tan | HPENR30 | 30,000 | 24,000 | 60,000 | 42,000 | 3 | 1.250″ | 0.66 | |
| Red | HPENR40 | 40,000 | 32,000 | 80,000 | 56,000 | 3 | 1.375″ | 0.80 | |
| White | HPENR50 | 50,000 | 40,000 | 100,000 | 70,000 | 3 | 1.500″ | 1.08 | |
| Blue | HPENR60 | 60,000 | 48,000 | 120,000 | 84,000 | 3 | 1.625″ | 1.31 | |
| Gray | HPENR70 | 70,000 | 56,000 | 140,000 | 98,000 | 3 | 1.875″ | 1.55 | |
| Gray | HPENR80 | 80,000 | 64,000 | 160,000 | 113,000 | 5 | 2.125″ | 1.74 | |
| Orange | HPENR90 | 90,000 | 72,000 | 180,000 | 127,000 | 5 | 2.250″ | 1.93 | |
| Orange | HPENR100 | 100,000 | 80,000 | 200,000 | 141,000 | 5 | 2.500″ | 2.16 | |
| Brown | HPENR125 | 125,000 | 100,000 | 250,000 | 176,000 | 5 | 3.125″ | 2.82 | |
| Black (6.5″) | HPENR150 | 150,000 | 120,000 | 300,000 | 210,000 | 5 | 3.750″ | 3.53 | |
| Olive | HPENR175 | 175,000 | 140,000 | 350,000 | 240,000 | 5 | 4.375″ | 4.32 | |
| Black (8″) | HPENR200 | 200,000 | 160,000 | 400,000 | 280,000 | 5 | 5.250″ | 5.45 | |
Scroll right for more information >
WARNING: Prop 65: Products supplied by Advantage Sales & Supply Co. LLC may expose you to chemicals including Nickel, which is known to the State of California to cause cancer. For more information, visit to www.P65Warnings.ca.gov.
All images are for illustrative purposes only. Actual products may vary in appearance, features, and specifications without notice.
