Product Search
Product Categories
Swivel Hoist Rings
| STOCK NUMBER | U-BAR DIAMETER | RATED LOAD (LBS.) | THREAD SIZE | THREAD PROTRUSION | TORQUE (FT./LBS.) |
|---|---|---|---|---|---|
| 46100 | 3/8″ | 600 | 1/4″ – 20 | .54″ | 6 |
| 46104 | 3/8″ | 800 | 5/16″ – 18 | .54″ | 7 |
| 46106 | 3/8″ | 1,000 | 3/8″ – 16 | .54″ | 12 |
| 46606 | 1/2″ | 2,000 | 7/16″ – 14 | 1.07″ | 22 |
| 46602 | 1/2″ | 2,500 | 1/2″ – 13 | 1.07″ | 28 |
| 46608 | 3/4″ | 2,500 | 1/2″ – 13 | .78″ | 28 |
| 46007 | 3/4″ | 2,500 | 9/16″ – 12 | .78″ | 30 |
| 46002 | 3/4″ | 4,000 | 5/8″ – 11 | .78″ | 60 |
| 46018 | 3/4″ | 5,000 | 3/4″ – 10 | 1.53″ | 100 |
| 46204 | 1″ | 7,000 | 3/4″ – 10 | 1.04″ | 100 |
| 46202 | 1″ | 8,000 | 7/8″ – 9 | 1.04″ | 160 |
| 46210 | 1″ | 10,000 | 1″ – 8 | 1.29″ | 230 |
Color may vary.
| STOCK NUMBER | RATED LOAD (LBS.) | THREAD SIZE | THREAD PROTRUSION | TORQUE (FT./LBS.) |
|---|---|---|---|---|
| 56100 | 600 | 1/4″ – 20 | .5″ | 5 |
| 56102 | 800 | 5/16″ – 18 | .5″ or 1″ | 7 |
| 56106 | 1,000 | 3/8″ – 16 | .5″ or 1″ | 12 |
| 56008 | 2,500 | 1/2″ – 13 | .75″ | 28 |
| 56010 | 2,500 | 1/2″ – 13 | 1″ | 28 |
| 56012 | 2,500 | 1/2″ – 13 | 1.25″ | 28 |
| 56002 | 4,000 | 5/8″ – 11 | .75″ | 60 |
| 56004 | 4,000 | 5/8″ – 11 | 1″ | 60 |
| 56006 | 4,000 | 5/8″ – 11 | 1.25″ | 60 |
| 56014 | 5,000 | 3/4″ – 10 | 1″ or 1.5″ | 100 |
| 56204 | 7,000 | 3/4″ – 10 | 1″ | 100 |
| 56203 | 7,000 | 3/4″ – 10 | 1.25″ | 100 |
| 56206 | 7,000 | 3/4″ – 10 | 1.5″ | 100 |
| 56202 | 8,000 | 7/8″ – 9 | 1″ or 1.25″ | 160 |
| 56210 | 10,000 | 1″ – 8 | 1.25″ | 230 |
| 56212 | 10,000 | 1″ – 8 | 1.5″ | 230 |
| 56214 | 10,000 | 1″ – 8 | 2.25″ | 230 |
| 56802 | 15,000 | 1 1/4″ – 7 | 2″ or 2.75″ | 470 |
| 56702 | 20,000 | 1 3/8″ – 6 | 2.75″ | 540 |
| 56404 | 24,000 | 1 1/2″ – 6 | 2.75″ | 800 |
| DIRECTION OF PULL (FROM IN-LINE) | ADJUSTED WORKING LOAD |
|---|---|
| 45 degrees | 30% of rated working load |
| 90 degrees | 25% of rated working load |
Warning: The full ratings of machinery eye bolts can only be achieved by pulling directly in-line with the threads. For angled lifts, swivel hoist rings are recommended.
WARNING: Prop 65: Products supplied by Advantage Sales & Supply Co. LLC may expose you to chemicals including Nickel, which is known to the State of California to cause cancer. For more information, visit to www.P65Warnings.ca.gov.
All images are for illustrative purposes only. Actual products may vary in appearance, features, and specifications without notice.
