Product Search
Product Categories
Standard Duty Stainless Steel Thimbles
| SIZE | STOCK NUMBER | FINISH | DIMENSIONS (IN) | WEIGHT/100 PCS. (LBS.) | ||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | ||||
| 1/16″ | STH062SD | SS Type 316 | 1.39 | 1.25 | 0.77 | 0.57 | 0.10 | 1 |
| 3/32″ | STH093SD | SS Type 316 | 1.39 | 1.25 | 0.77 | 0.57 | 0.13 | 2 |
| 1/8″ | STH125SD | SS Type 316 | 1.94 | 1.31 | 1.06 | 0.69 | 0.16 | 2 |
| 3/16″ | STH187SD | SS Type 316 | 1.94 | 1.31 | 1.06 | 0.69 | 0.22 | 2 |
| 1/4″ | STH250SD | SS Type 316 | 1.94 | 1.31 | 1.06 | 0.69 | 0.28 | 3 |
| 5/16″ | STH312SD | SS Type 316 | 2.13 | 1.50 | 1.25 | 0.81 | 0.34 | 4 |
| 3/8″ | STH375SD | SS Type 316 | 2.38 | 1.63 | 1.47 | 0.94 | 0.41 | 6 |
| 1/2″ | STH500SD | SS Type 316 | 2.75 | 1.88 | 1.75 | 1.13 | 0.53 | 9 |
| 5/8″ | STH625SD | SS Type 316 | 3.50 | 2.25 | 2.38 | 1.38 | 0.66 | 18 |
| 3/4″ | STH750SD | SS Type 316 | 3.75 | 2.50 | 2.69 | 1.63 | 0.78 | 28 |
| 1″ | STH100SD | SS Type 316 | 46 | |||||
Standard Duty – According to Federal Specification FF-T-276B, Type II
WARNING: Prop 65: Products supplied by Advantage Sales & Supply Co. LLC may expose you to chemicals including Nickel, which is known to the State of California to cause cancer. For more information, visit to www.P65Warnings.ca.gov.
All images are for illustrative purposes only. Actual products may vary in appearance, features, and specifications without notice.
