Product Search
Product Categories
Manila 3-Strand
APPLICATIONS
- Industrial
- Heavy marine
- Construction & roofing
- Lasso & lunging
- Ornamental
FEATURES
- Biodegradable rope
- Firm grip when oily
- Low stretch
- Good abrasion resistance
- Good chemical resistance
- Will rot, store with care
Quality Philosophy
Warnings and Cautions
Federal Specifications
Sales Conditions
3 Strand, Twisted Manila Rope
| ROPE SIZE DIAMETER | STOCK NUMBER | COIL LENGTH | COLOR | WORKING LOAD LIMIT (LBS.) | MINIMUM BREAKING STRENGTH (LBS.) |
|---|---|---|---|---|---|
| 1/4″ | MAN250X1250 | 1250′ | Natural | 108 | 540 |
| 1/4″ | MAN250X600 | 600′ | Natural | 108 | 540 |
| 5/16″ | MAN312X600 | 600′ | Natural | 180 | 900 |
| 3/8″ | MAN375X600 | 600′ | Natural | 243 | 1,215 |
| 1/2″ | MAN500X600 | 600′ | Natural | 477 | 2,385 |
| 5/8″ | MAN625X600 | 600′ | Natural | 792 | 3,960 |
| 3/4″ | MAN750X600 | 600′ | Natural | 972 | 4,860 |
| 7/8″ | MAN875X600 | 600′ | Natural | 1,386 | 6,930 |
| 1″ | MAN100X600 | 600′ | Natural | 1,620 | 8,100 |
WARNING: Prop 65: Products supplied by Advantage Sales & Supply Co. LLC may expose you to chemicals including Nickel, which is known to the State of California to cause cancer. For more information, visit to www.P65Warnings.ca.gov.
All images are for illustrative purposes only. Actual products may vary in appearance, features, and specifications without notice.
