Product Search
Product Categories
Polypropylene 3-Strand
APPLICATIONS
- Commercial fishing
- Off-shore oil drilling
- Vessel mooring
- Sea farming
FEATURES
- Spliceable
- No water absorption, floats
- Good abrasion resistance
- Great chemical resistance
- Unaffected by rot and mildew
- Melting point: 165C
Quality Philosophy
Warnings and Cautions
Federal Specifications
Sales Conditions
3 Strand, Twisted Yellow Rope
| ROPE SIZE DIAMETER | STOCK NUMBER | DESCRIPTION | REEL LENGTH | COLOR | WORKING LOAD LIMIT (LBS.) | MINIMUM BREAKING STRENGTH (LBS.) |
|---|---|---|---|---|---|---|
| 3/16” | POLY187X1200 | Polypropylene Twisted Rope | 1200′ | Yellow | 144 | 720 |
| 1/4” | POLY250X1200 | Polypropylene Twisted Rope | 1200′ | Yellow | 226 | 1,130 |
| 1/4” | POLY250X600 | Polypropylene Twisted Rope | 600′ | Yellow | 226 | 1,130 |
| 5/16” | POLY312X600 | Polypropylene Twisted Rope | 600′ | Yellow | 342 | 1,710 |
| 3/8” | POLY375X600 | Polypropylene Twisted Rope | 600′ | Yellow | 486 | 2,430 |
| 1/2” | POLY500X600 | Polypropylene Twisted Rope | 600′ | Yellow | 756 | 3,780 |
| 5/8” | POLY625X600 | Polypropylene Twisted Rope | 600′ | Yellow | 1,116 | 5,580 |
| 3/4” | POLY750X600 | Polypropylene Twisted Rope | 600′ | Yellow | 1,530 | 7,650 |
| 7/8” | POLY875X600 | Polypropylene Twisted Rope | 600′ | Yellow | 2,080 | 10,400 |
| 1” | POLY100X600 | Polypropylene Twisted Rope | 600′ | Yellow | 2,565 | 12,825 |
WARNING: Prop 65: Products supplied by Advantage Sales & Supply Co. LLC may expose you to chemicals including Nickel, which is known to the State of California to cause cancer. For more information, visit to www.P65Warnings.ca.gov.
All images are for illustrative purposes only. Actual products may vary in appearance, features, and specifications without notice.
