Binder Chains

CHAIN SIZE | LENGTH | STOCK NUMBER | GRADE | FINISH | WORKING LOAD LIMIT | WEIGHT/ PIECE |
PIECES/ DRUM |
---|---|---|---|---|---|---|---|
5/16″ | 16′ | G70BC312X16 | G70 | Yellow Chr. | 4,700 lbs. | 16 lbs. | 35 |
5/16″ | 20′ | G70BC312X20 | G70 | Yellow Chr. | 4,700 lbs. | 23 lbs. | 25 |
5/16″ | 25′ | G70BC312X25 | G70 | Yellow Chr. | 4,700 lbs. | 26 lbs. | 23 |
3/8″ | 16′ | G70BC375X16 | G70 | Yellow Chr. | 6,600 lbs. | 26 lbs. | 25 |
3/8″ | 20′ | G70BC375X20 | G70 | Yellow Chr. | 6,600 lbs. | 32 lbs. | 20 |
3/8″ | 25′ | G70BC375X25 | G70 | Yellow Chr. | 6,600 lbs. | 37 lbs. | 16 |
1/2″ | 20′ | G70BC500X20 | G70 | Yellow Chr. | 11,300 lbs. | 52 lbs. | 15 |
1/2″ | 25′ | G70BC500X25 | G70 | Yellow Chr. | 11,300 lbs. | 62 lbs. | 10 |
Grade 70 Transport Chain is used when higher work loads or DOT regulations require stronger chain. Custom lengths and hooks available upon request. DOT approved.
CHAIN SIZE | LENGTH | STOCK NUMBER | GRADE | FINISH | WORKING LOAD LIMIT | WEIGHT/ PIECE |
WEIGHT/ DRUM |
---|---|---|---|---|---|---|---|
5/16″ | 16′ | G43BC312X16 | High Test | SC | 3,900 lbs. | 16 lbs. | 35 |
5/16″ | 20′ | G43BC312X20 | High Test | SC | 3,900 lbs. | 23 lbs. | 25 |
5/16″ | 25′ | G43BC312X25 | High Test | SC | 3,900 lbs. | 26 lbs. | 23 |
3/8″ | 16′ | G43BC375X16 | High Test | SC | 5,400 lbs. | 26 lbs. | 25 |
3/8″ | 20′ | G43BC375X20 | High Test | SC | 5,400 lbs. | 32 lbs. | 20 |
3/8″ | 25′ | G43BC375X25 | High Test | SC | 5,400 lbs. | 37 lbs. | 16 |
Note: Grade 43 High Test Chain is used for trucking with clevis grab hooks.