Product Search
Product Categories
X100 Grade 100 Chain
- Every link has been proof tested to 2 times the working load
- All X100® Brand Grade 100 chain is made from 8620 alloy
- X100® Grade 100 Chain is approved by OSHA for cargo control and overhead lifting
- BLUE CAT Blue cataphoresis finish
Quality Philosophy
Warnings and Cautions
Federal Specifications
Sales Conditions
BLUE CATAPHORESIS FINISH
STOCK NUMBER | SIZE | MATERIAL DIAMETER | INSIDE WIDTH | INSIDE LENGTH | WORKING LOAD LIMIT (LBS.) | FEET/DRUM | WEIGHT/FOOT (LBS.) |
---|---|---|---|---|---|---|---|
X100281 | 9/32” | 0.283” | .420” | 0.85” | 4,300 | 800’ | 0.74 |
X100312 | 5/16” | 0.315” | .500” | 1.04” | 5,700 | 550’ | 0.94 |
X100375 | 3/8” | 0.394” | .575” | 1.26” | 8,800 | 400’ | 1.48 |
X100500 | 1/2” | 0.512” | .768” | 1.64” | 15,000 | 200’ | 2.55 |
X100625 | 5/8” | 0.630” | .930” | 2.00” | 22,600 | 150’ | 3.83 |
X100750 | 3/4” | 0.750” | 1.15” | 2.50” | 35,300 | 100’ | 6.21 |
Blue Lacquer Finish
Our X100 pre-made and certified Lifting Chain is low weight, but high strength alloy steel with comparatively high carbon content. Quenched and tempered before proof testing, the ultimate tensile strength of our alloy chain is double that of ordinary steel chain. Note: Grade 100 alloy chain is approved by OSHA for overhead lifting.
Our X100 pre-made and certified Alloy lifting chain meets or exceeds all existing OSHA, Government, NACM, and ASTM requirements. Buying chain and components for a chain sling? Check out Our pre-made and certified chain slings built with this GRADE 100 lifting chain. Offered in single-, double-, triple-, and quadruple-legs and in various configurations.
Chain embossed with grade marking every 36″.
Temperature | Grade of Chain | ||||
---|---|---|---|---|---|
Grade 80 | Grade 100 | ||||
(°F) | (°C) | Reduction of Working Load Limit WHILE AT Temperature | Permanent Reduction of Working Load Limit AFTER EXPOSURE to Temperature | Reduction of Working Load Limit WHILE AT Temperature | Permanent Reduction of Working Load Limit AFTER EXPLOSURE to Temperature |
Below 400 | Below 204 | None | None | None | None |
400 | 204 | 10% | None | 15% | None |
500 | 260 | 15% | None | 25% | 5% |
600 | 316 | 20% | 5% | 30% | 15% |
700 | 371 | 30% | 10% | 40% | 20% |
800 | 427 | 40% | 15% | 50% | 25% |
900 | 482 | 50% | 20% | 60% | 30% |
1000 | 538 | 60% | 25% | 70% | 35% |
Over 1000 | Over 538 | OSHA 1910. 184 requires all slings exposed to temperatures over 1000 °F to be removed from service |
WARNING: Prop 65: Products supplied by Advantage Sales & Supply Co. LLC may expose you to chemicals including Nickel, which is known to the State of California to cause cancer. For more information, visit to www.P65Warnings.ca.gov.