Product Search
Product Categories
X100® All Alloy Screw Pin Anchor Shackles
DESIGNED & SUITABLE FOR OVERHEAD LIFTING
- 100% Forged Alloy Steel
- Designed & Suitable for Overhead Lifting
- Quenched & Tempered
- Easily recognizable X100 BLAZE ORANGE Powder Coating Which Provides Protection From Corrosion, and Enables Full Exposure of Identification Markings
- Zinc Plated Prior to X100 BLAZE ORANGE Powder Coating Provides Superior Corrosion Resistance
- Markings: X100 Brand, Size, Working Load Limit, Conformity, Traceability, 45° Indicator Arrows*
- *Convenient 45° Arrows Aid the End User in Their Rigging Applications (1/2” and Larger)
Quality Philosophy
Warnings and Cautions
Federal Specifications
Sales Conditions
SIZE (IN) | STOCK NUMBER | PIN DIA (IN) | WORKING LOAD LIMIT (TON) | WEIGHT/PIECE (LBS) |
---|---|---|---|---|
1/4 | XSPAA250 | 5/16 | 0.75 | 0.10 |
5/16 | XSPAA312 | 3/8 | 1.25 | 0.18 |
3/8 | XSPAA375 | 7/16 | 2.00 | 0.31 |
7/16 | XSPAA437 | 1/2 | 2.66 | 0.49 |
1/2 | XSPAA500 | 5/8 | 3.33 | 0.74 |
5/8 | XSPAA625 | 3/4 | 5.00 | 1.44 |
3/4 | XSPAA750 | 7/8 | 7.00 | 2.16 |
7/8 | XSPAA875 | 1 | 9.50 | 3.37 |
1 | XSPAA100 | 1-1/8 | 12.50 | 5.30 |
1-1/8 | XSPAA1125 | 1-1/4 | 15.00 | 7.40 |
1-1/4 | XSPAA1250 | 1-3/8 | 18.00 | 9.60 |
1-3/8 | XSPAA1375 | 1-1/2 | 21.00 | 13.50 |
1-1/2 | XSPAA1500 | 1-5/8 | 30.00 | 17.35 |
1-3/4 | XSPAA1750 | 2 | 34.00 | 34.00 |
X100 All Alloy Screw Pin Anchor Shackles are suitable for overhead lifting. According to Federal Specification RR-C-271G, Type IVA, Grade B, Class 2. Meets ASME B30.26 requirements. Ultimate Load is 5X the Working Load Limit.
STOCK NUMBER | DIMENSIONS (IN) | |||||||
---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | |
XSPAA250 | 0.47 | 0.31 | 1.12 | 0.25 | 0.78 | 0.62 | 1.28 | 1.84 |
XSPAA312 | 0.53 | 0.38 | 1.21 | 0.31 | 0.84 | 0.76 | 1.47 | 2.09 |
XSPAA375 | 0.66 | 0.43 | 1.43 | 0.38 | 1.03 | 0.92 | 1.78 | 2.49 |
XSPAA437 | 0.75 | 0.49 | 1.68 | 0.44 | 1.16 | 1.07 | 2.03 | 2.91 |
XSPAA500 | 0.81 | 0.62 | 1.88 | 0.50 | 1.31 | 1.22 | 2.33 | 3.29 |
XSPAA625 | 1.06 | 0.75 | 2.36 | 0.63 | 1.69 | 1.57 | 2.95 | 4.16 |
XSPAA750 | 1.26 | 0.87 | 2.81 | 0.75 | 2.01 | 1.89 | 3.49 | 4.90 |
XSPAA875 | 1.46 | 0.98 | 3.33 | 0.87 | 2.28 | 2.13 | 4.00 | 5.61 |
XSPAA100 | 1.71 | 1.10 | 3.79 | 1.04 | 2.70 | 2.36 | 4.65 | 6.25 |
XSPAA1125 | 1.89 | 1.26 | 4.29 | 1.14 | 2.95 | 2.68 | 5.17 | 7.10 |
XSPAA1250 | 2.09 | 1.38 | 4.74 | 1.26 | 3.31 | 2.99 | 5.76 | 7.77 |
XSPAA1375 | 2.32 | 1.50 | 5.28 | 1.38 | 3.70 | 3.31 | 6.43 | 8.81 |
XSPAA1500 | 2.44 | 1.65 | 5.85 | 1.50 | 3.90 | 3.62 | 6.56 | 9.60 |
XSPAA1750 | 2.88 | 2.00 | 7.00 | 1.75 | 5.00 | 4.19 | 8.86 | 12.34 |
WARNING: Prop 65: Products supplied by Advantage Sales & Supply Co. LLC may expose you to chemicals including Nickel, which is known to the State of California to cause cancer. For more information, visit to www.P65Warnings.ca.gov.