Product Search
Product Categories
Wire Rope Slings
Wire Rope Slings
Available in Single, Double, Triple or Quadruple Leg
Single
ROPE DIA. | WORKING LOAD LIMIT (TON) EIPS IWRC W/R | EYE DIMENSIONS | THIMBLE | STANDARD HOOK SELECTION | ||||||
---|---|---|---|---|---|---|---|---|---|---|
VERTICAL | CHOKER | BASKET | A | B | A | B | WLL TON | E | R | |
1/4″ | .65 | .48 | 1.3 | 2″ | 4″ | 7/8″ | 1-5/8″ | 1 | 7/8″ | 3-5/16″ |
5/16″ | 1.0 | .74 | 2.0 | 2-1/2″ | 5-1/2″ | 1-1/16″ | 2″ | 1 | 7/8″ | 3-5/16″ |
3/8″ | 1.4 | 1.1 | 2.9 | 3″ | 6″ | 1-1/8″ | 2-1/8″ | 1-1/2 | 7/8″ | 3-5/8″ |
7/16″ | 1.9 | 1.4 | 3.9 | 3-1/2″ | 7″ | 1-1/4″ | 2-1/4″ | 2 | 1-1/16″ | 4″ |
1/2″ | 2.5 | 1.9 | 5.1 | 4″ | 8″ | 1-1/2″ | 2-15/16″ | 3 | 1-1/4″ | 4-1/2″ |
9/16″ | 3.2 | 2.4 | 6.4 | 4-1/2″ | 9″ | 1-1/2″ | 2-15/16″ | 5 | 1-1/2″ | 5-3/4″ |
5/8″ | 3.9 | 2.9 | 7.8 | 5″ | 10″ | 1-3/4″ | 3-1/4″ | 5 | 1-1/2″ | 5-3/4″ |
3/4″ | 5.6 | 4.1 | 11 | 6″ | 12″ | 2″ | 3-3/4″ | 7 | 2″ | 7-1/8″ |
7/8″ | 7.6 | 5.6 | 15 | 7″ | 14″ | 2-1/4″ | 4-1/4″ | 11 | 2-1/8″ | 9″ |
1″ | 9.8 | 7.2 | 20 | 8″ | 16″ | 2-1/2″ | 4-1/2″ | 11 | 2-1/8″ | 9″ |
1-1/8″ | 12 | 9.1 | 24 | 9″ | 18″ | 2-7/8″ | 5-1/4″ | 15 | 2-1/4″ | 10-1/16″ |
1-1/4″ | 15 | 11 | 30 | 10″ | 20″ | 3-1/2″ | 6-1/4″ | 15 | 2-1/4″ | 10-1/16″ |
1-1/2″ | 21 | 16 | 42 | 12″ | 24″ | 3-1/2″ | 6-1/4″ | 22 | 3″ | 12-1/2″ |
1-3/4″ | 28 | 21 | 57 | 14″ | 28″ | 4-1/2″ | 9″ | 30 | 3-1/2″ | 13-7/8″ |
2″ | 37 | 28 | 73 | 16″ | 32″ | 6″ | 12″ | 37 | 4-1/2″ | 18-3/16″ |
All capacities in tons (2,000 lbs.) All eye and fitting dimensions in inches.
Double
ROPE DIA. | WORKING LOAD LIMIT – TON EIPS IWRC W/R | ALLOY OBLONG LINKS | STANDARD HOOK SELECTION | ||||||
---|---|---|---|---|---|---|---|---|---|
60° | 45° | 30° | D | L | W | WLL TON | E | R | |
1/4″ | 1.1 | .91 | .65 | 1/2″ | 4-3/8″ | 2-3/8″ | 1 | 7/8″ | 3-5/16″ |
5/16″ | 1.7 | 1.4 | 1 | 1/2″ | 4-3/8″ | 2-3/8″ | 1 | 7/8″ | 3-5/16″ |
3/8″ | 2.5 | 2 | 1.4 | 5/8″ | 5-1/2″ | 3-1/8″ | 1-1/2 | 7/8″ | 3-5/8″ |
7/16″ | 3.4 | 2.7 | 1.9 | 5/8″ | 5-1/2″ | 3-1/8″ | 2 | 1-1/16″ | 4″ |
1/2″ | 4.4 | 3.6 | 2.5 | 3/4″ | 6-5/16″ | 3-1/2″ | 3 | 1-1/4″ | 4-1/2″ |
9/16″ | 5.5 | 4.5 | 3.2 | 7/8″ | 6-5/16″ | 3-3/4″ | 5 | 1-1/2″ | 5-3/4″ |
5/8″ | 6.8 | 5.5 | 3.9 | 7/8″ | 6-5/16″ | 3-3/4″ | 5 | 1-1/2″ | 5-3/4″ |
3/4″ | 9.7 | 7.9 | 5.6 | 1″ | 7-1/8″ | 3-7/8″ | 7 | 2″ | 7-1/8″ |
7/8″ | 13 | 11 | 7.6 | 1-1/4″ | 7-7/8″ | 4-5/16″ | 11 | 2-1/8″ | 9″ |
1″ | 17 | 14 | 9.8 | 1-1/2″ | 10-3/4″ | 5-7/8″ | 11 | 2-1/8″ | 9″ |
1-1/8″ | 21 | 17 | 12 | 1-1/2″ | 10-3/4″ | 5-7/8″ | 15 | 2-1/4″ | 10-1/16″ |
1-1/4″ | 26 | 21 | 15 | 1-3/4″ | 13-3/8″ | 7″ | 15 | 2-1/4″ | 10-1/16″ |
1-1/2″ | 37 | 30 | 21 | 2″ | 13-3/4″ | 7-1/2″ | 22 | 3″ | 12-1/2″ |
1-3/4″ | 49 | 40 | 28 | 2-1/4″ | 16″ | 8″ | 30 | 3-1/2″ | 13-7/8″ |
2″ | 63 | 52 | 37 | 2-3/4″ | 16″ | 9″ | 37 | 4-1/2″ | 18-3/16″ |
All capacities in tons (2,000 lbs.) All eye and fitting dimensions in inches.
Triple
ROPE DIA. | WORKING LOAD LIMIT – TON EIPS IWRC W/P | ALLOY OBLONG LINK | STANDARD HOOK SELECTION | ||||||
---|---|---|---|---|---|---|---|---|---|
60° | 45° | 30° | D | L | W | WLL TON | E | R | |
1/4″ | 1.7 | 1.4 | .97 | 1/2″ | 4-3/8″ | 2-3/8″ | 1 | 7/8″ | 3-5/16″ |
5/16″ | 2.6 | 2.1 | 1.5 | 5/8″ | 5-1/2″ | 3-1/8″ | 1 | 7/8″ | 3-5/16″ |
3/8″ | 3.7 | 3 | 2.2 | 3/4″ | 6-5/16″ | 3-1/2″ | 1-1/2 | 7/8″ | 3-5/8″ |
7/16″ | 5 | 4.1 | 2.9 | 7/8″ | 6-5/16″ | 3-3/4″ | 2 | 1-1/16″ | 4″ |
1/2″ | 6.6 | 5.4 | 3.8 | 1″ | 7-1/8″ | 3-7/8″ | 3 | 1-1/4″ | 4-1/2″ |
9/16″ | 8.3 | 6.8 | 4.8 | 1″ | 7-1/8″ | 3-7/8″ | 5 | 1-1/2″ | 5-3/4″ |
5/8″ | 10 | 8.3 | 5.9 | 1-1/4″ | 7-7/8″ | 4-5/16″ | 5 | 1-1/2″ | 5-3/4″ |
3/4″ | 15 | 12 | 8.4 | 1-1/2″ | 10-3/4″ | 5-7/8″ | 7 | 2″ | 7-1/8″ |
7/8″ | 20 | 16 | 11 | 1-1/2″ | 10-3/4″ | 5-7/8″ | 11 | 2-1/8″ | 9″ |
1″ | 26 | 21 | 15 | 1-3/4″ | 13-3/8″ | 7″ | 11 | 2-1/8″ | 9″ |
1-1/8″ | 31 | 26 | 18 | 2″ | 13-3/4″ | 7-1/2″ | 15 | 2-1/4″ | 10-1/16″ |
1-1/4″ | 38 | 31 | 22 | 2-1/4″ | 16″ | 8″ | 15 | 2-1/4″ | 10-1/16″ |
1-1/2″ | 55 | 45 | 32 | 2-1/4″ | 16″ | 8″ | 22 | 3″ | 12-1/2″ |
All capacities in tons (2,000 lbs.) All eye and fitting dimensions in inches.
Quadruple
ROPE DIA. | WORKING LOAD LIMIT – TON EIPS IWRC W/P | ALLOY OBLONG LINK | STANDARD HOOK SELECTION | ||||||
---|---|---|---|---|---|---|---|---|---|
60° | 45° | 30° | D | L | W | WLL TON | E | R | |
1/4″ | 2.2 | 1.8 | 1.3 | 5/8″ | 5-1/2″ | 3-1/8″ | 1 | 7/8″ | 3-5/16″ |
5/16″ | 3.5 | 2.8 | 2 | 3/4″ | 6-5/16″ | 3-1/2″ | 1 | 7/8″ | 3-5/16″ |
3/8″ | 5 | 4.1 | 2.9 | 7/8″ | 6-5/16″ | 3-3/4″ | 1-1/2 | 7/8″ | 3-5/8″ |
7/16″ | 6.7 | 5.5 | 3.9 | 1″ | 7-1/8″ | 3-7/8″ | 2 | 1-1/16″ | 4″ |
1/2″ | 8.8 | 7.1 | 5.1 | 1″ | 7-1/8″ | 3-7/8″ | 3 | 1-1/4″ | 4-1/2″ |
9/16″ | 11 | 9 | 6.4 | 1-1/4″ | 7-7/8″ | 4-5/16″ | 5 | 1-1/2″ | 5-3/4″ |
5/8″ | 14 | 11 | 7.8 | 1-1/2″ | 10-3/4″ | 5-7/8″ | 5 | 1-1/2″ | 5-3/4″ |
3/4″ | 19 | 16 | 11 | 1-3/4″ | 13-3/8″ | 7″ | 7 | 2″ | 7-1/8″ |
7/8″ | 26 | 21 | 15 | 2″ | 13-3/4″ | 7-1/2″ | 11 | 2-1/8″ | 9″ |
1″ | 34 | 28 | 20 | 2-1/4″ | 16″ | 8″ | 11 | 2-1/8″ | 9″ |
1-1/8″ | 42 | 34 | 24 | 2-1/2″ | 16″ | 8-3/8″ | 15 | 2-1/4″ | 10-1/16″ |
1-1/4″ | 51 | 42 | 30 | 2-3/4″ | 18″ | 10″ | 15 | 2-1/4″ | 10-1/16″ |
1-1/2″ | 73 | 60 | 42 | 3″ | 18″ | 10″ | 22 | 3″ | 12-1/2 |
All capacities in tons (2,000 lbs.) All eye and fitting dimensions in inches.
Any and all sizes are available. Please contact your sales representative for details.
WARNING Do not exceed working load limit.
Cable Laid – Vertical, Choker, or Basket Hitches
RATED CAPACITY IN TONS OF 2,000 LBS. | |||||||
---|---|---|---|---|---|---|---|
COMPONENT ROPE 7X6X19 OR 36 IWRC CABLE LAID | |||||||
3/4 |
8 Part Round Braid
1/8 |
WARNING: Prop 65: Products supplied by Advantage Sales & Supply Co. LLC may expose you to chemicals including Nickel, which is known to the State of California to cause cancer. For more information, visit to www.P65Warnings.ca.gov.