Product Search
Product Categories
Whip Stop Hose Restraints
| STOCK NUMBER | CABLE DIAMETER | LENGTH | FITS HOSE DIAMETER RANGE | MAX SAFE (PSI) |
|---|---|---|---|---|
| WS125 | 1/8″ | 20″ | 0.50″ – 1.25″ | 200 |
| WS187 | 3/16″ | 28″ | 1.25″ – 1.75″ | 200 |
| WS250 | 1/4″ | 38″ | 2.00″ – 3.50″ | 200 |
| WS375 | 3/8″ | 44″ | 4.00″ – 5.00″ | 200 |
Whip Stop Hose Restraints are NOT designed or suitable for overhead lifting.
| STOCK NUMBER | CABLE DIAMETER | LENGTH | FITS HOSE DIAMETER RANGE | MAX SAFE (PSI) |
|---|---|---|---|---|
| WS125HT | 1/8″ | 20″ | 0.50″ – 1.25″ | 200 |
| WS187HT | 3/16″ | 28″ | 1.25″ – 1.75″ | 200 |
| WS250HT | 1/4″ | 38″ | 2.00″ – 3.50″ | 200 |
| WS375HT | 3/8″ | 44″ | 4.00″ – 5.00″ | 200 |
Whip Stop Hose Restraints are NOT designed or suitable for overhead lifting.
Close Up Hose End
Close Up Center
WARNING: Prop 65: Products supplied by Advantage Sales & Supply Co. LLC may expose you to chemicals including Nickel, which is known to the State of California to cause cancer. For more information, visit to www.P65Warnings.ca.gov.
All images are for illustrative purposes only. Actual products may vary in appearance, features, and specifications without notice.
