Product Search
Product Categories
Stainless Steel Screw Pin Chain Shackle
| STOCK NUMBER | SIZE | PIN DIAMETER | DIMENSIONS | WORKING LOAD LIMIT | WEIGHT/PIECE | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | I | J | |||||
| SSPCH187 | 3/16″ | 1/4″ | .47″ | .31″ | .25″ | .25″ | .97″ | .62″ | .97″ | 1.59″ | .19″ | 1.43″ | 650 lbs. | 0.10 lbs. |
| SSPCH250 | 1/4″ | 5/16″ | .53″ | .38″ | .31″ | .31″ | 1.15″ | .75″ | 1.07″ | 1.91″ | .22″ | 1.71″ | 880 lbs. | 0.11 lbs. |
| SSPCH312 | 5/16″ | 3/8″ | .66″ | .44″ | .38″ | .38″ | 1.42″ | .92″ | 1.28″ | 2.31″ | .25″ | 2.02″ | 1300 lbs. | 0.18 lbs. |
| SSPCH375 | 3/8″ | 7/16″ | .75″ | .50″ | .44″ | .44″ | 1.63″ | 1.06″ | 1.48″ | 2.67″ | .31″ | 2.37″ | 1500 lbs. | 0.31 lbs. |
| SSPCH500 | 1/2″ | 5/8″ | 1.06 | .75″ | .63″ | .63″ | 2.32″ | 1.50″ | 2.04″ | 3.76″ | .44″ | 3.34″ | 3000 lbs. | 0.68 lbs. |
| SSPCH625 | 5/8″ | 3/4″ | 1.25″ | .88″ | .81″ | .75″ | 2.75″ | 1.81″ | 2.40″ | 4.53″ | .50″ | 3.97″ | 4000 lbs. | 1.26 lbs. |
| SSPCH750 | 3/4″ | 7/8″ | 1.44″ | 1.00″ | .97″ | .88″ | 3.20″ | 2.10″ | 2.86″ | 5.33″ | .50″ | 4.50″ | 6000 lbs. | 2.10 lbs. |
| SSPCH875 | 7/8″ | 1″ | 1.69″ | 1.13″ | 1.00″ | 1.00″ | 3.69″ | 2.38″ | 3.24″ | 5.94″ | .56″ | 5.13″ | 8000 lbs. | 3.30 lbs. |
Scroll right for more information >
WARNING: Prop 65: Products supplied by Advantage Sales & Supply Co. LLC may expose you to chemicals including Nickel, which is known to the State of California to cause cancer. For more information, visit to www.P65Warnings.ca.gov.
All images are for illustrative purposes only. Actual products may vary in appearance, features, and specifications without notice.
