Product Search

Product Categories

Regular Nut Eye Bolts

  • Hot Galvanized
  • UNC Thread
  • Comes with HDG Nut

Hot Galvanized, Drop Forged

SIZE STOCK NUMBER WORKING LOAD LIMIT (LBS.) WEIGHT/PIECE (LBS.)
1/4″ X 2″ EB250X2P 650 .07
1/4″ X 4″ EB250X4P 650 .12
5/16″ X 2-1/4″ EB312X225P 1,200 .13
5/16″ X 4-1/4″ EB312X425P 1,200 .20
3/8″ X 2-1/2″ EB375X250P 1,550 .24
3/8″ X 4-1/2″ EB375X450P 1,550 .31
3/8″ X 6″ EB375X6P 1,550 .35
3/8″ X 8″ EB375X8P 1,550 .40
1/2″ X 3-1/4″ EB500X325P 2,600 .55
1/2″ X 6″ EB500X6P 2,600 .62
1/2″ X 8″ EB500X8P 2,600 .71
1/2″ X 10″ EB500X10P 2,600 .88
1/2″ X 12″ EB500X12P 2,600 1.05
1/2″ X 18″ EB500X18P 2,600 1.25
5/8″ X 4″ EB625X4P 5,200 1.01
5/8″ X 6″ EB625X6P 5,200 1.24
5/8″ X 8″ EB625X8P 5,200 1.31
5/8″ X 10″ EB625X10P 5,200 1.60
5/8″ X 12″ EB625X12P 5,200 1.86
5/8″ X 15″ EB625X15P 5,200 2.10
5/8″ X 18″ EB625X18P 5,200 2.40
5/8″ X 21″ EB625X21P 5,200 2.65
5/8″ X 24″ EB625X24P 5,200 3.25
3/4″ X 4-1/2″ EB750X450P 7,200 1.61
3/4″ X 6″ EB750X6P 7,200 1.84
3/4″ X 8″ EB750X8P 7,200 2.08
3/4″ X 10″ EB750X10P 7,200 2.30
3/4″ X 12″ EB750X12P 7,200 2.52
3/4″ X 15″ EB750X15P 7,200 2.70
7/8″ X 5″ EB875X5P 10,600 2.50
7/8″ X 6″ EB875X6P 10,600 2.84
7/8″ X 8″ EB875X8P 10,600 3.20
7/8″ X 12″ EB875X12P 10,600 3.87
1″X 6″ EB100X6P 13,300 3.85
1″ X 9″ EB100X9P 13,300 4.52
1″X 12″ EB100X12P 13,300 5.26
1″X 18″ EB100X18P 13,300 6.67
1″ X 12″ EB1250X12P 21,000 9.00

Ultimate Load is 5 times the Working Load Limit. Working Load Limit applies straight line pull only. Angle pulls can only be used with shoulder eye bolts and the Working Load Limit is reduced: 45º pull – 30% of WL, 90º pull – 25% of WLL.

WARNING: Prop 65: Products supplied by Advantage Sales & Supply Co. LLC may expose you to chemicals including Nickel, which is known to the State of California to cause cancer. For more information, visit to www.P65Warnings.ca.gov.

All images are for illustrative purposes only. Actual products may vary in appearance, features, and specifications without notice.