Product Search
Product Categories
Nylon & Polyester Bridle Slings
Available in:
- Single
- Double
- Triple
- Quad
Quality Philosophy
Warnings and Cautions
Federal Specifications
Sales Conditions
| STOCK NUMBER | WEB WIDTH | WEB PLY | NUMBER OF LEGS | RATED CAPACITY (LBS.) | GRADE 100 OBLONG LINK SIZE | EYE HOIST HOOK SIZE (TON) | GRADE 100 EYE SELF LOCKING HOOK SIZE | |||
|---|---|---|---|---|---|---|---|---|---|---|
| VERTICAL | 60° | 45° | 30° | |||||||
| EE1-901 | 1″ | 1 | Single | 1,600 | – | – | – | 1/2″ | 1 | 9/32″ |
| 1″ | 1 | Double | – | 2,700 | 2,200 | 1,600 | 1/2″ | 1 | 9/32″ | |
| 1″ | 1 | Triple | – | 4,100 | 3,300 | 2,400 | 3/4″ | 1 | 9/32″ | |
| 1″ | 1 | Quad | – | 5,500 | 4,500 | 3,200 | 1″ | 1 | 9/32″ | |
| EE2-901 | 1″ | 2 | Single | 3,200 | – | – | – | 1/2″ | 2 | 9/32″ |
| 1″ | 2 | Double | – | 5,400 | 4,400 | 3,200 | 3/4″ | 2 | 9/32″ | |
| 1″ | 2 | Triple | – | 8,200 | 6,700 | 4,800 | 3/4″ | 2 | 9/32″ | |
| 1″ | 2 | Quad | – | 10,500 | 8,400 | 6,000 | 1″ | 2 | 9/32″ | |
| EE1-902 | 2″ | 1 | Single | 3,200 | – | – | – | 1/2″ | 2 | 9/32″ |
| 2″ | 1 | Double | – | 5,400 | 4,400 | 3,200 | 3/4″ | 2 | 9/32″ | |
| 2″ | 1 | Triple | – | 8,200 | 6,700 | 4,800 | 3/4″ | 2 | 9/32″ | |
| 2″ | 1 | Quad | – | 10,500 | 8,400 | 6,000 | 1″ | 2 | 9/32″ | |
| EE2-902 | 2″ | 2 | Single | 6,400 | – | – | – | 3/4″ | 5 | 3/8″ |
| 2″ | 2 | Double | – | 11,000 | 8,900 | 6,000 | 1″ | 5 | 3/8″ | |
| 2″ | 2 | Triple | – | 16,500 | 13,400 | 9,600 | 1″ | 5 | 3/8″ | |
| 2″ | 2 | Quad | – | 21,500 | 17,500 | 12,500 | 1-1/4″ | 5 | 3/8″ | |
| EE1-903 | 3″ | 1 | Single | 4,800 | – | – | – | 1/2″ | 3 | 5/16″ |
| 3″ | 1 | Double | – | 8,300 | 6,700 | 4,800 | 3/4″ | 3 | 5/16″ | |
| 3″ | 1 | Triple | – | 12,700 | 10,100 | 7,200 | 7/8″ | 3 | 5/16″ | |
| 3″ | 1 | Quad | – | 16,600 | 13,500 | 9,600 | 1″ | 3 | 5/16″ | |
| EE2-903 | 3″ | 2 | Single | 9,600 | – | – | – | 3/4″ | 7 | 1/2″ |
| 3″ | 2 | Double | – | 16,600 | 13,500 | 9,600 | 1″ | 7 | 1/2″ | |
| 3″ | 2 | Triple | – | 24,900 | 20,300 | 14,400 | 1-1/4″ | 7 | 1/2″ | |
| 3″ | 2 | Quad | – | 33,200 | 27,100 | 19,200 | 1-1/2″ | 7 | 1/2″ | |
| EE1-904 | 4″ | 1 | Single | 6,400 | – | – | – | 5/8″ | 5 | 3/8″ |
| 4″ | 1 | Double | – | 11,000 | 9,000 | 6,400 | 7/8″ | 5 | 3/8″ | |
| 4″ | 1 | Triple | – | 16,600 | 13,500 | 9,600 | 1″ | 5 | 3/8″ | |
| 4″ | 1 | Quad | – | 22,100 | 18,000 | 12,800 | 1″ | 5 | 3/8″ | |
| EE2-904 | 4″ | 2 | Single | 12,800 | – | – | – | 7/8″ | 7 | 5/8″ |
| 4″ | 2 | Double | – | 22,100 | 18,000 | 12,800 | 1″ | 7 | 5/8″ | |
| 4″ | 2 | Triple | – | 33,200 | 27,100 | 19,200 | 1-1/2″ | 7 | 5/8″ | |
| 4″ | 2 | Quad | – | 44,300 | 36,200 | 25,600 | 1-1/2″ | 7 | 5/8″ | |
Scroll right for more information >
All slings are sewn in-house and are customizable.
WARNING: Do not exceed rated capacities. Sling tension increases as the angle from horizontal decreases. Slings should not be used at angles of less than 30°.
WARNING: Prop 65: Products supplied by Advantage Sales & Supply Co. LLC may expose you to chemicals including Nickel, which is known to the State of California to cause cancer. For more information, visit to www.P65Warnings.ca.gov.
All images are for illustrative purposes only. Actual products may vary in appearance, features, and specifications without notice.
