Product Search
Product Categories
Grade 30 Proof Coil Chain Trailer Chain
| STOCK NUMBER | SIZE | FEET/DRUM | WEIGHT/FOOT | WORKING LOAD LIMIT |
|---|---|---|---|---|
| ZPPC187 | 3/16 | 750, 1,500 | .41 lbs. | 750 lbs. |
| ZPPC250 | 1/4 | 400, 800 | .68 lbs. | 1,250 lbs. |
| ZPPC312 | 5/16 | 275, 550 | 1.02 lbs. | 1,900 lbs. |
| ZPPC375 | 3/8 | 200, 400 | 1.47 lbs. | 2,650 lbs. |
| ZPPC500 | 1/2 | 100, 200 | 2.52 lbs. | 4,500 lbs. |
| ZPPC625 | 5/8 | 75, 150 | 4.06 lbs. | 6,900 lbs. |
| ZPPC750 | 3/4 | 50, 100 | 5.81 lbs. | 10,600 lbs. |
Note: Grade 30, Grade 43, and Grade 70 chain are not suitable for overhead lifting.

100# Dealer Pails
| STOCK NUMBER | SIZE | FEET/DRUM | WEIGHT/FOOT | WORKING LOAD LIMIT |
|---|---|---|---|---|
| ZPPC187X250 | 3/16 | 250 | .41 lbs. | 750 lbs. |
| ZPPC250X141 | 1/4 | 133, 141 | .68 lbs. | 1,250 lbs. |
| ZPPC31292 | 5/16 | 92 | 1.02 lbs. | 1,900 lbs. |
| ZPPC37566 | 3/8 | 66 | 1.47 lbs. | 2,650 lbs. |
| ZPPC50035 | 1/2 | 35 | 2.52 lbs. | 4,500 lbs. |
Note: Grade 30, Grade 43, and Grade 70 chain are not suitable for overhead lifting.
WARNING: Prop 65: Products supplied by Advantage Sales & Supply Co. LLC may expose you to chemicals including Nickel, which is known to the State of California to cause cancer. For more information, visit to www.P65Warnings.ca.gov.
All images are for illustrative purposes only. Actual products may vary in appearance, features, and specifications without notice.



