Advantage Sales & Supply, LLC - Logo

Product Search

Product Categories

Eye & Jaw Galvanized Turnbuckles

STOCK NUMBER SIZE OVERALL CLOSED LENGTH WORKING LOAD LIMIT (LBS.) APPROXIMATE WEIGHT/PIECE (LBS.)
TBEJ250X4 1/4″ X 4″ 8.1″ 500 .30
TBEJ312X450 5/16″ X 4-1/2″ 9.5″ 800 .53
TBEJ375X6 3/8″ X 6″ 11.8″ 1,200 .82
TBEJ500X6 1/2″ X 6″ 13.5″ 2,200 1.62
TBEJ500X9 1/2″ X 9″ 16.5″ 2,200 1.82
TBEJ500X12 1/2″ X 12″ 19.5″ 2,200 2.19
TBEJ625X6 5/8″ X 6″ 15.5″ 3,500 2.59
TBEJ625X9 5/8″ X 9″ 18.3″ 3,500 3.01
TBEJ625X12 5/8″ X 12″ 21.3″ 3,500 3.50
TBEJ750X6 3/4″ X 6″ 17.1″ 5,200 4.25
TBEJ750X9 3/4″ X 9″ 20.1″ 5,200 5.0
TBEJ750X12 3/4″ X 12″ 23.1″ 5,200 5.75
TBEJ750X18 3/4″ X 18″ 29.1″ 5,200 7.25
TBEJ875X12 7/8″ X 12″ 24.6″ 7,200 8.88
TBEJ875X18 7/8″ X 18″ 30.6″ 7,200 10.6
TBEJ100X6 1″ X 6″ 21.0″ 10,000 9.50
TBEJ100X12 1″ X 12″ 26.9″ 10,000 12.0
TBEJ100X18 1″ X 18″ 32.9″ 10,000 14.75
TBEJ100X24 1″ X 24″ 39.1″ 10,000 17.75
TBEJ1250X12 1-1/4″ X 12″ 30.1″ 15,200 21.2
TBEJ1250X18 1-1/4″ X 18″ 36.1″ 15,200 26.0
TBEJ1250X24 1-1/4″ X 24″ 42.1″ 15,200 28.7
TBEJ1500X12 1-1/2″ X 12″ 32.3″ 21,400 31.1
TBEJ1500X18 1-1/2″ X 18″ 38.3″ 21,400 36.4
TBEJ1500X24 1-1/2″ X 24″ 44.3″ 21,400 44.2
TBEJ200X24 2″ X 24″ 51.7″ 37,000 89

According to Federal Specification FF-T-791b.

  • Eye-Eye Turnbuckles (Drop Forged HDG) ARE rated for Overhead Lifting.
  • Jaw-Jaw and Eye-Jaw Turnbuckles (Drop Forged HDG) are ONLY rated for Overhead Lifting if the Jaws HAVE a Bolt with Nut.
  • Jaw-Jaw and Eye-Jaw Turnbuckles (Drop Forged HDG) with a Pin with Cotter Pin in the Jaw are NOT rated for Overhead Lifting.

Please call your sales representative for information on which sizes include a Bolt with Nut, or Pin with Cotter Pin.

STOCK NUMBERS DIMENSIONS
A B C D E F G H I J K L
TBEJ250X4 .25″ .45″ 1.66″ .64″ 11.57″ 7.57″ 12.38″ 8.28″ .81″ .34″ 1.76″ 4.07″
TBEJ312X450 .31″ .50″ 2.02″ .87″ 13.50″ 9.00″ 14.30″ 9.80″ .95″ .44″ 2.20″ 4.58″
TBEJ375X6 .38″ .53″ 2.11″ .85″ 16.91″ 10.91″ 17.87″ 11.87″ 1.13″ .53″ 2.48″ 6.10″
TBEJ500X6 .50″ .64″ 3.22″ 1.07″ 19.30″ 13.30″ 20.48″ 14.48″ 1.41″ .71″ 3.56″ 6.03″
TBEJ500X9 .50″ .64″ 3.20″ 1.07″ 25.59″ 16.59″ 26.77″ 17.77″ 1.41″ .71″ 3.54″ 9.36″
TBEJ500X12 .50″ .64″ 3.20″ 1.07″ 31.59″ 19.59″ 32.77″ 20.77″ 1.41″ .71″ 3.54″ 12.36″
TBEJ625X6 .63″ .79″ 3.90″ 1.32″ 20.73″ 14.73″ 22.27″ 16.27″ 1.80″ .88″ 4.35″ 6.03″
TBEJ625X9 .63″ .79″ 3.89″ 1.32″ 27.07″ 18.07″ 28.61″ 19.61″ 1.80″ .88″ 4.34″ 9.39″
TBEJ625X12 .63″ .79″ 3.89″ 1.32″ 33.07″ 21.07″ 34.61″ 22.61″ 1.80″ .88″ 4.34″ 12.39″
TBEJ750X6 .75″ .97″ 4.71″ 1.52″ 22.17″ 16.17″ 24.09″ 18.09″ 2.09″ 1.00″ 5.12″ 6.13″
TBEJ750X9 .75″ .97″ 4.68″ 1.52″ 28.57″ 19.57″ 30.49″ 21.49″ 2.09″ 1.00″ 5.09″ 9.59″
TBEJ750X12 .75″ .97″ 4.68″ 1.52″ 34.57″ 22.57″ 36.49″ 24.49″ 2.09″ 1.00″ 5.09″ 12.59″
TBEJ750X18 .75″ .97″ 4.71″ 1.52″ 46.57″ 28.57″ 48.49″ 30.49″ 2.09″ 1.00″ 5.12″ 19.53″
TBEJ875X12 .88″ 1.16″ 5.50″ 1.77″ 35.68″ 23.68″ 37.91″ 25.91″ 2.38″ 1.25″ 5.79″ 12.16″
TBEJ875X18 .88″ 1.16″ 5.50″ 1.77″ 48.15″ 30.15″ 50.38″ 32.38″ 2.38″ 1.25″ 5.79″ 12.16″
TBEJ100X12 1.00″ 1.34″ 6.09″ 2.05″ 37.03″ 25.03″ 39.59″ 27.59″ 3.00″ 1.43″ 6.50″ 12.18″
TBEJ100X18 1.00″ 1.34″ 6.09″ 2.05″ 49.03″ 31.03″ 51.59″ 33.59″ 3.00″ 1.43″ 6.50″ 18.18″
TBEJ100X24 1.00″ 1.34″ 6.09″ 2.05″ 61.03″ 37.03″ 64.19″ 40.19″ 3.00″ 1.43″ 6.47″ 24.84″
TBEJ1250X12 1.25″ 1.84″ 8.09″ 2.82″ 40.76″ 28.76″ 43.98″ 31.98″ 3.59″ 1.82″ 8.49″ 12.06″
TBEJ1250X18 1.25″ 1.84″ 8.09″ 2.82″ 52.76″ 34.76″ 55.98″ 37.98″ 3.59″ 1.82″ 8.49″ 18.06″
TBEJ1250X24 1.25″ 1.84″ 8.09″ 2.82″ 65.32″ 41.32″ 68.54″ 44.54″ 3.59″ 1.82″ 8.49″ 24.62″
TBEJ1500X18 1.50″ 2.06″ 8.93″ 2.81″ 54.50″ 36.50″ 40.21″ 58.21″ 4.09″ 2.12″ 9.46″ 18.32″
TBEJ1500X24 1.50″ 2.06″ 8.93″ 2.81″ 67.12″ 43.12″ 70.86″ 46.86″ 4.09″ 2.12″ 9.46″ 24.94″
EYE & EYE EYE & HOOK HOOK & HOOK EYE & JAW JAW & JAW STUB END
TBEE (Size) TBEH (Size) TBHH (Size) TBEJ (Size) TBJJ (Size) TBSS (Size)

WARNING: Prop 65: Products supplied by Advantage Sales & Supply Co. LLC may expose you to chemicals including Nickel, which is known to the State of California to cause cancer. For more information, visit to www.P65Warnings.ca.gov.