Advantage Sales & Supply, LLC - Logo

Product Search

Product Categories

Eye & Hook Galvanized Turnbuckles

STOCK NUMBER SIZE OVERALL CLOSED LENGTH WORKING LOAD LIMIT (LBS.) APPROXIMATE WEIGHT/PIECE (LBS.)
TBEH250X4 1/4″ X 4″ 8.1″ 400 .30
TBEH312X450 5/16″ X 4-1/2″ 9.5″ 700 .53
TBEH375X6 3/8″ X 6″ 11.8″ 1,000 .75
TBEH500X6 1/2″ X 6″ 13.5″ 1,500 1.50
TBEH500X9 1/2″ X 9″ 16.5″ 1,500 1.75
TBEH500X12 1/2″ X 12″ 19.5″ 1,500 2.18
TBEH625X6 5/8″ X 6″ 15.5″ 2,250 2.63
TBEH625X9 5/8″ X 9″ 18.3″ 2,250 3.00
TBEH625X12 5/8″ X 12″ 21.3″ 2,250 3.25
TBEH750X6 3/4″ X 6″ 17.1″ 3,000 3.75
TBEH750X9 3/4″ X 9″ 20.1″ 3,000 4.50
TBEH750X12 3/4″ X 12″ 23.1″ 3,000 5.75
TBEH750X18 3/4″ X 18″ 29.1″ 3,000 7.0
TBEH875X12 7/8″ X 12″ 24.6″ 4,000 8.38
TBEH875X18 7/8″ X 18″ 30.6″ 4,000 10.25
TBEH100X6 1″ X 6″ 21.0″ 5,000 9.04
TBEH100X12 1″ X 12″ 26.9″ 5,000 11.25
TBEH100X18 1″ X 18″ 32.9″ 5,000 14.0
TBEH100X24 1″ X 24″ 39.1″ 5,000 17.0
TBEH1250X12 1-1/4″ X 12″ 30.1″ 6,500 19.0
TBEH1250X18 1-1/4″ X 18″ 36.1″ 6,500 24.1
TBEH1250X24 1-1/4″ X 24″ 42.1″ 6,500 25.0
TBEH1500X12 1-1/2″ X 12″ 32.3″ 7,500 27.0
TBEH1500X18 1-1/2″ X 18″ 38.3″ 7,500 31.2
TBEH1500X24 1-1/2″ X 24″ 44.3″ 7,500 38.2
TBEH200X24 2″ X 24″ 51.7″ 85.3

According to Federal Specification FF-T-791b.

  • Eye-Eye Turnbuckles (Drop Forged HDG) ARE rated for Overhead Lifting.
  • Jaw-Jaw and Eye-Jaw Turnbuckles (Drop Forged HDG) are ONLY rated for Overhead Lifting if the Jaws HAVE a Bolt with Nut.
  • Jaw-Jaw and Eye-Jaw Turnbuckles (Drop Forged HDG) with a Pin with Cotter Pin in the Jaw are NOT rated for Overhead Lifting.

Please call your sales representative for information on which sizes include a Bolt with Nut, or Pin with Cotter Pin.

STOCK NUMBERS DIMENSIONS
A B C D E F G H I J K L
TBEH250X4 .25″ .44″ 1.67″ 1.27″ 11.66″ 7.66″ 12.29″ 8.29″ .81″ .34″ 1.76″ 4.07″
TBEH312X450 .31″ .50″ 2.00″ 1.50″ 13.50″ 9.00″ 14.28″ 9.78″ .95″ .44″ 2.20″ 4.58″
TBEH375X6 .38″ .56″ 2.28″ 1.76″ 17.09″ 11.09″ 18.04″ 12.04″ 1.13″ .53″ 2.48″ 6.10″
TBEH500X6 .50″ .65″ 3.53″ 2.28″ 19.57″ 13.57″ 20.79″ 14.79″ 1.41″ .71″ 3.56″ 6.03″
TBEH500X9 .50″ .65″ 3.53″ 2.28″ 25.69″ 16.64″ 26.94″ 17.94″ 1.41″ .71″ 3.56″ 9.18″
TBEH500X12 .50″ .65″ 3.51″ 2.28″ 31.86″ 19.86″ 33.08″ 21.08″ 1.41″ .71″ 3.54″ 12.36″
TBEH625X6 .63″ .90″ 4.24″ 2.81″ 21.11″ 15.11″ 22.61″ 16.61″ 1.90″ .88″ 4.35″ 6.03″
TBEH625X9 .63″ .90″ 4.24″ 2.81″ 27.31″ 18.21″ 28.81″ 19.70″ 1.90″ 88″ 4.35″ 9.18″
TBEH625X12 .63″ .90″ 4.23″ 2.81″ 33.45″ 21.45″ 34.95″ 22.95″ 1.80″ .88″ 4.34″ 12.39″
TBEH750X6 .75″ .98″ .5.07″ 3.33″ 22.61″ 16.61″ 24.45″ 18.45″ 2.09″ 1.00″ 5.12″ 6.13″
TBEH750X9 .75″ .98″ .5.07″ 3.33″ 28.81″ 19.71″ 30.65″ 21.63″ 2.09″ 1.00″ 5.12″ 9.33″
TBEH750X12 .75″ .98″ 5.04″ 3.33″ 35.01″ 23.01″ 36.85″ 24.85″ 2.09″ 1.00″ 5.09″ 12.59″
TBEH750X18 .75″ .98″ 5.07″ 3.33″ 47.01″ 29.01″ 48.85″ 30.85″ 2.09″ 1.00″ 5.12″ 18.53″
TBEH875X12 .88″ 1.13″ 5.82″ 3.78″ 36.11″ 24.11″ 38.23″ 26.23″ 2.38″ 1.25″ 5.79″ 12.16″
TBEH100X12 1.00″ 1.25″ 6.56″ 4.25″ 37.65″ 25.56″ 40.06″ 28.06″ 3.00″ 1.43″ 6.50″ 12.18″
TBEH100X18 1.00″ 1.25″ 6.56″ 4.25″ 49.75″ 31.65″ 52.11″ 34.11″ 3.00″ 1.43″ 6.50″ 18.28″
EYE & EYE EYE & HOOK HOOK & HOOK EYE & JAW JAW & JAW STUB END
TBEE (Size) TBEH (Size) TBHH (Size) TBEJ (Size) TBJJ (Size) TBSS (Size)

WARNING: Prop 65: Products supplied by Advantage Sales & Supply Co. LLC may expose you to chemicals including Nickel, which is known to the State of California to cause cancer. For more information, visit to www.P65Warnings.ca.gov.