Product Search
Product Categories
Advant-Edge Reversed Eye Polyester Slings
PRODUCT CODE | WEB WIDTH | VERTICAL RATED CAPACITY (LBS.) | CHOKER RATED CAPACITY (LBS.) | BASKET RATED CAPACITY (LBS.) |
---|---|---|---|---|
RE1-1902 | 2″ | 3,200 | 2,560 | 6,400 |
RE1-904 | 4″ | 7,700 | 6,200 | 15,400 |
RE2-902 | 2″ | 6,500 | 5,200 | 13,000 |
RE2-904 | 4″ | 13,000 | 10,400 | 26,000 |
RE2-906 | 6″ | 20,000 | 16,000 | 40,000 |
RE3-904 | 4″ | 16,400 | 13,100 | 32,800 |
ORDERING SLINGS BY STOCK NUMBER
Specify Sling Length (in feet) After Stock Number
- Select the sling type best suited:
Triangle-Choker TC
Triangle-Triangle TT
Flat Eye-Eye EE
Endless EN
Bridle - Determine number of plys and widths required at top rated capacity needed.
- Add lengths to our part number.
WARNING: Prop 65: Products supplied by Advantage Sales & Supply Co. LLC may expose you to chemicals including Nickel, which is known to the State of California to cause cancer. For more information, visit to www.P65Warnings.ca.gov.