Product Search
Product Categories
Stainless Steel Turnbuckles

| SIZE | STOCK NUMBER | INSIDE WIDTH | CLOSE LENGTH | WORKING LOAD LIMIT (LBS.) | WEIGHT/PIECE (LBS.) |
|---|---|---|---|---|---|
| 1/4″ X 4″ | SSTB250EE | 0.32″ | 8″ | 500 | 0.20 |
| 5/16″ X 4-1/2″ | SSTB312EE | 0.40″ | 9-1/4″ | 800 | 0.37 |
| 3/8″ X 6″ | SSTB375EE | 0.50″ | 11-1/2″ | 1,200 | 0.75 |
| 1/2″ X 6″ | SSTB500EE | 0.75″ | 13″ | 2,200 | 1.50 |
| 5/8″ X 6″ | SSTB625EE | 0.87″ | 14-1/2″ | 3,500 | 2.63 |
| 3/4″ X 6″ | SSTB750EE | 1″ | 16-1/4″ | 5,200 | 3.75 |
| 1″ X 6″ | SSTB100X6EE | 1.38″ | 20″ | 10,000 | 8.5 |
| 1″ X 12″ | SSTB100EE | 1.38″ | 25-1/2″ | 10,000 | 11.5 |
| 1-1/4″ X 12″ | SSTB1250EE | 1.70″ | 28-3/8″ | 15,200 | 21.5 |

| SIZE | STOCK NUMBER | INSIDE WIDTH | CLOSE LENGTH | WORKING LOAD LIMIT (LBS.) | WEIGHT/PIECE (LBS.) |
|---|---|---|---|---|---|
| 1/4″ X 4″ | SSTB250JJ | 0.44″ | 7-3/4″ | 500 | 0.20 |
| 5/16″ X 4-1/2″ | SSTB312JJ | 0.50″ | 9″ | 800 | 0.37 |
| 3/8″ X 6″ | SSTB375JJ | 0.56″ | 10-5/8″ | 1,200 | 0.75 |
| 1/2″ X 6″ | SSTB500JJ | 0.64″ | 12″ | 2,200 | 1.50 |
| 5/8″ X 6″ | SSTB625JJ | 0.75″ | 13-1/2″ | 3,500 | 2.63 |
| 3/4″ X 6″ | SSTB750JJ | 1″ | 15″ | 5,200 | 3.75 |
| 1″ X 6″ | SSTB100X6JJ | 1.25″ | 18″ | 10,000 | 8.5 |
| 1″ X 12″ | SSTB100JJ | 1.25″ | 24″ | 10,000 | 11.5 |
| 1-1/4″ X 12″ | SSTB1250JJ | 1.88″ | 26-5/8″ | 15,00 | 21.5 |
| EYE & EYE | EYE & HOOK | HOOK & HOOK | EYE & JAW | JAW & JAW | STUB END |
|---|---|---|---|---|---|
| TBEE (Size) | TBEH (Size) | TBHH (Size) | TBEJ (Size) | TBJJ (Size) | TBSS (Size) |
WARNING: Prop 65: Products supplied by Advantage Sales & Supply Co. LLC may expose you to chemicals including Nickel, which is known to the State of California to cause cancer. For more information, visit to www.P65Warnings.ca.gov.

