Economy Chain Hand Hoists

SIZE | STOCK NUMBER | FALL | WEIGHT | WORKING LOAD LIMIT |
---|---|---|---|---|
1/2 Ton | CHFALL1/2TON10 | 10′ | 15 lbs. | 1/2 Ton |
1/2 Ton | CHFALL1/2TON20 | 20′ | 30 lbs. | 1/2 Ton |
1 Ton | CHFALL1TON10 | 10′ | 25 lbs. | 1 Ton |
1 Ton | CHFALL1TON20 | 20′ | 38 lbs. | 1 Ton |
2 Ton | CHFALL2TON10 | 10′ | 61 lbs. | 2 Ton |
2 Ton | CHFALL2TON20 | 20′ | 80 lbs. | 2 Ton |
3 Ton | CHFALL3TON10 | 10′ | 87 lbs. | 3 Ton |
3 Ton | CHFALL3TON20 | 20′ | 109 lbs. | 3 Ton |
5 Ton | CHFALL5TON10 | 10′ | 84 lbs. | 5 Ton |
5 Ton | CHFALL5TON20 | 20′ | 123 lbs. | 5 Ton |
Note: Any and all sizes are available as a special order.
Please inquire with your Susquehanna sales person.
WARNING: To prevent the possibility of serious bodily injury, DO NOT EXCEED the working load limits.